List of flags used in r_info.txt
AI_ANNOY | AI_SPECIAL | ALLOW_RUNNING |
ANIMAL | AQUATIC | ASTAR |
ATTR_ANY | ATTR_BASE | ATTR_BNW |
ATTR_CLEAR | ATTR_MULTI | AURA_COLD |
AURA_ELEC | AURA_FIRE | AVOID_PERMAWALLS |
BASEANGBAND | BASH_DOOR | BLUEBAND |
CAN_FLY | CAN_SPEAK | CAN_SWIM |
CHAR_CLEAR | CHAR_MULTI | COLD_BLOOD |
CTHANGBAND | DEATH_ORB | DEMON |
DG_CURSE | DISBELIEVE | DRAGON |
DRAGONRIDER | DROP_1 | DROP_1D2 |
DROP_2D2 | DROP_3D2 | DROP_4D2 |
DROP_60 | DROP_90 | DROP_CHOSEN |
DROP_CORPSE | DROP_GOOD | DROP_GREAT |
DROP_SKELETON | DROP_USEFUL | DUN_9 |
ELDRITCH_HORROR | EMPTY_MIND | ESCORT |
ESCORTS | EVIL | FEMALE |
FORCE_DEPTH | FORCE_MAXHP | FORCE_SLEEP |
FRIEND | FRIENDS | GENO_NO_THIN |
GENO_PERSIST | GIANT | GOOD |
HAS_EGG | HAS_LITE | HURT_LITE |
HURT_ROCK | IMPRESSED | IM_ACID |
IM_COLD | IM_ELEC | IM_FIRE |
IM_POIS | IM_PSI | IM_TELE |
IM_WATER | INVISIBLE | JOKEANGBAND |
KILL_BODY | KILL_ITEM | KILL_TREES |
KILL_WALL | MALE | MIMIC |
MORTAL | MOVE_BODY | MULTIPLY |
NAZGUL | NETHER_REALM | NEUTRAL |
NEVER_ACT | NEVER_BLOW | NEVER_MOVE |
NONLIVING | NO_AUTORET | NO_BLOCK |
NO_CONF | NO_CUT | NO_DEATH |
NO_ESCORT | NO_FEAR | NO_NEST |
NO_SLEEP | NO_STUN | NO_TARGET |
ONLY_DEPTH | ONLY_GOLD | ONLY_ITEM |
OOD_10 | OPEN_DOOR | ORC |
PASS_WALL | PERNANGBAND | PET |
PLURAL | POSSESSOR | POWERFUL |
PSEUDO_UNIQUE | RAND_25 | RAND_5 |
RAND_50 | REFLECTING | REGENERATE |
RES_ACID | RES_CHAOS | RES_COLD |
RES_DARK | RES_DISE | RES_ELEC |
RES_FIRE | RES_LITE | RES_MANA |
RES_NETH | RES_NEXU | RES_PLAS |
RES_POIS | RES_PSI | RES_SHARDS |
RES_SOUND | RES_TELE | RES_TIME |
RES_WATE | ROAMING | SHAPECHANGER |
SMART | SPECIAL_GENE | SPIDER |
STUPID | SUSCEP_ACID | SUSCEP_COLD |
SUSCEP_ELEC | SUSCEP_FIRE | S_LOWEXP |
TAKE_ITEM | TROLL | UNDEAD |
UNIQUE | WEIRD_MIND | WILD_DESERT |
WILD_EASY | WILD_GRASS | WILD_MOUNTAIN |
WILD_OCEAN | WILD_ONLY | WILD_SHORE |
WILD_SWAMP | WILD_TOO | WILD_TOWN |
WILD_VOLCANO | WILD_WASTE | WILD_WOOD |
WYRM_PROTECT | ZANGBAND |
Back